Toborrow använder så kallade cookies för att underlätta användningen av webbplatsen. En cookie är en textfil som lagras i din dator och håller reda på om webbläsaren är unik eller återkommande. Det förbättrar vissa funktioner på webbplatsen och ger oss möjlighet att få generella data för användningen av webbplatsen. Våra cookies innehåller ingen personinformation.
En del av de cookies som finns på vår webbplats är så kallade tredjepartscookies vilket innebär att våra samarbetspartners kan placera cookies på din dator vid ditt besök på vår webbplats. Tredjepartscookies används för att ge dig möjlighet att dela och gilla innehåll, för att kunna anpassa annonsering som sker till dig och för att samla information om hur du som besökare rör dig på vår webbplats och om de produkter och tjänster du beställer eller visar intresse för.
Du kan stänga av möjligheten att spara cookies på din dator via din webbläsares inställningar. Om du väljer att stänga av cookiefunktionaliteten kan vissa funktioner på webbplatsen sluta fungera.
Besök gärna Post- och telestyrelsens webbplats (www.pts.se) för mer information om cookies och lagen om elektronisk kommunikation.
Domain | Cookie | Expiration time | Functionality |
---|---|---|---|
ESSENTIAL | |||
www.toborrow.com | initiateTestCredit EventSent |
30 days | Identifies that the user initiated test credit flow |
www.toborrow.com | testCreditSub mittedEventSent |
30 days | Identifies that the user completed test credit flow |
www.toborrow.com | initiatedEventSent | 30 days | Identifies that the user initiated application flow |
.toborrow.com | data-cc | 6 months | Preserves user cookie consents |
.toborrow.com | data-cc-updated | 6 months | Indicates that the user consents has been updated |
.toborrow.com | __hstc | 6 months | The main HubSpot cookie for tracking visitors |
.toborrow.com | __hssc | 30 minutes | Keeps track of HubSpot sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie |
.toborrow.com | __hssrc | End of the session | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser |
.toborrow.com | hubspotutk | 6 months | Keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts |
.toborrow.com | messagesUtk | 6 months | This cookie is used to recognize visitors who chat with you via the chatflow tool |
.toborrow.com | hs-messages- is-open |
30 minutes | This cookie is used to determine and save whether the chat widget is open for future visits |
.hubspot.com | __cf_bm | 30 minutes | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection |
.nr-data.net | JSESSIONID | End of the session | Newrelic tracing, preserves users states across page requests |
.business.toborrow.com | messagesUtk | 6 months | This cookie is used to recognize visitors who chat with you via the chatflow tool |
.business.toborrow.com | hs-messages- is-open |
30 minutes | This cookie is used to determine and save whether the chat widget is open for future visits |
.business.toborrow.com | borrower_signup | 1 year | This cookie is used to determine and save whether the second step of the loan application flow should open upon next login |
.business.toborrow.com | sessionid | End of the session | Business platform user session identifier |
.business.toborrow.com | csrftoken | 1 year | Business platform CSRF authentication token |
.business.toborrow.com | AWSALB | 7 days | Elastic Load Balancer cookie used for routing requests |
.business.toborrow.com | AWSALBCORS | 7 days | To provide load balancing functionality |
MARKETING | |||
www.linkedin.com | li_alerts | 1 year | Used to track impressions of LinkedIn alerts, such as the Cookie Banner and to implement cool off periods for display of alerts |
.www.linkedin.com | timezone | 14 days | Used to determine user's timezone |
.www.linkedin.com | li_at | 1 year | Used to authenticate Members and API clients |
.www.linkedin.com | li_rm | 1 year | Used as part of LinkedIn's Remember Me Feature and is set when a user clicks "Remember me" on their device to make logging in on that device easier |
.www.linkedin.com | bscookie | 1 year | Used for remembering that a logged in user is verified by two factor authentication |
.www.linkedin.com | li_theme | 6 months | Remembers a user's display preference/theme setting |
.www.linkedin.com | JSESSIONID | End of the session | Used for Cross Site Request Forgery (CSRF) protection and URL signature validation |
.www.linkedin.com | G_ENABLED_IDPS | 2 years | Used by Google Single Sign On |
.www.linkedin.com | li_theme | 6 months | Remembers a user's display preference/theme setting |
.www.linkedin.com | li_theme_set | 6 months | Remembers which users have updated their display / theme preferences |
.linkedin.com | s_tslv | 6 months | Used to retain and fetch time since last visit in Adobe Analytics |
.linkedin.com | s_ppv | 6 months | Used by Adobe Analytics to retain and fetch what percentage of a page was viewed |
.linkedin.com | s_ips | 6 months | Tracks percent of page viewed |
.linkedin.com | gpv_pn | 6 months | Used to retain and fetch previous page visited in Adobe Analytics |
.linkedin.com | s_cc | End of the session | Used to determine if cookies are enabled for Adobe Analytics |
.linkedin.com | s_pltp | End of the session | Provides page name value (URL) for use by Adobe Analytics |
.linkedin.com | s_plt | End of the session | Tracks the time that the previous page took to load |
.linkedin.com | AMCV_14215E3 D5995C57C0A495 C55%40AdobeOrg |
180 days | Unique Identifier for Adobe Experience Cloud |
.linkedin.com | AMCVS_14215E3 D5995C57C0A495 C55%40AdobeOrg |
End of the session | Indicates the start of a session for Adobe Experience Cloud |
.linkedin.com | lidc | 24 hours | To facilitate data center selection |
.linkedin.com | lang | End of the session | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings |
.linkedin.com | bcookie | 1 year | Browser Identifier cookie used for diagnostic purposes |
.linkedin.com | s_tp | 6 months | Tracks percent of page viewed |
.linkedin.com | UserMatchHistory | 30 days | LinkedIn Ads ID syncing |
.linkedin.com | li_sugr | 30 days | Used to make a probabilistic match of a user's identity outside the Designated Countries |
.linkedin.com | AnalyticsSyncHistory | 30 days | Used to store information about the time a sync took place with the lms_analytics cookie |
.linkedin.com | lms_ads | 30 days | Used to identify LinkedIn Members off LinkedIn for advertising |
.linkedin.com | lms_analytics | 30 days | Used to identify LinkedIn Members off LinkedIn for analytics |
www.toborrow.com | ln_or | 1 days | Used to determine if Oribi analytics can be carried out on a specific domain |
.toborrow.com | _ga | 2 years | Used to distinguish users |
.toborrow.com | _ga_<container-id> | 2 years | Used to persist session state |
.toborrow.com | _gid | 24 hours | Used to distinguish users |
.toborrow.com | _gat_UA-* | End of the session | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources |
.toborrow.com | _fbp | 3 months | Facebook unique identifier for the website domain |
.toborrow.com | _fbc | 2 years | Store last visit |
.facebook.com | datr | 1 year | Identifies the web browser being used to connect to Facebook independent of the logged in user |
.facebook.com | wd | 7 days | Stores the browser window dimensions and is used by Facebook to optimise the rendering of the page |
.facebook.com | fr | 3 months | Period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources |
.toborrow.com | _uetvid | 1 year | Used by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website |
.toborrow.com | _uetsid | 1 day | Used by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website |
ANALYTICS | |||
www.clarity.ms | CLID | 1 year | Identifies the first-time Clarity saw this user on any site using Clarity |
.toborrow.com | _clsk | 24 hours | Connects multiple page views by a user into a single Clarity session recording |
.toborrow.com | _clck | 1 year | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID |
.clarity.ms | MUID | 1 year | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes |
.c.clarity.ms | SM | End of the session | Used in synchronizing the MUID across Microsoft domains |
.c.clarity.ms | MR | 7 days | Indicates whether to refresh MUID |
.c.clarity.ms | ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | |
.c.bing.com | SRM_I | 1 year | This cookie is installed by Microsoft Bing |
.c.bing.com | SRM_B | 1 year | This cookie is installed by Microsoft Bing |
.c.bing.com | MR | 3 days | Indicates whether to refresh MUID |
.bing.com | MUID | 1 year | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
.toborrow.com | CLUID | 1 month | Used to identify user in case any support issues arize |
Vi samarbetar med UC för kredit och affärsinformation samt Trustpilot för omdömen.
Toborrow AB (556942-6736) har tillstånd och är registrerad betaltjänstleverantör som står under tillsyn av finansinspektionen.